HyperLink flagpole manufacturer - aluminum, stainless steel, bronze alloy,  spires, and flagpole components.
 2/1/2025
Wall Mounted Flag Poles
Designed for use in high density or high traffic areas where conventional ground set flagpoles are often impractical. Poles are available in aluminum, bronze and stainless steel. A full range of finishes are available. Custom designed poles are available for large skyscrapers, uniquely defining certain large buildings in a metropolitan setting.

Outrigger Wall Mounted Poles
Outrigger flagpoles set well above traffic corridors are ideally suited to aesthetically enhance a structure. Standard fittings include a gold anodized ball, stationary truck, one halyard, two chrome plated bronze snap hooks, one cast aluminum cleat, and a cast or fabricated aluminum bracket.




PO-10




PO-20



PO-30



POLE
LENGTH
POLE
BUTT DIA
POLE
TOP DIA
WALL FLAG
8' 4" 2-7/8" .125 4'X6'
10' 4" 2-7/8" .125 4'X6'
12' 4" 2-7/8" .125 4'X6'
14' 4" 2-7/8" .125 4'X6'
16' 4" 2-7/8" .125 5'X8'
18' 4" 2-7/8" .125 5'X8'
20' 4" 2-7/8" .125 6'X10'
NOTE: POLES 15' AND OVER REQUIRE ADDITIONAL BRACING (CONSULT FACTORY)


Vertical Wall Mounted Flag Poles
Vertical wall mounted poles are well suited for 1 to 3 story buildings such as shopping centers, firehouses, and post offices. Standard fittings include a gold anodized ball, cast aluminum truck, one set of #10 polypropylene halyard, two chrome plated bronze snap hooks, one 9" aluminum cleat, and cast or fabricated aluminum wall brackets.



PTV-10

PTV-10 POLE
LENGTH
A B C E F
15' 3" 1.5' 3" 10.5" 8.5"
20' 4" 2' 4" 11.5" 9.5"
25' 5" 2.5' 4.5" 12" 10"
30' 5" 3' 5.5" 12.5" 10.5"
35' 5" 3.5' 6" 14" 12.5"


PTV-20

PTV-20 POLE
LENGTH
A B C D E F G
15' 3" 1.5' 4.5" 28.5" 6" 12.75" 10"
20' 4" 2' 4.5" 34.5" 6" 15.75" 10"
25' 5" 2.5' 4.5" 40.5" 6" 18.75" 10"
30' 5" 3' 4.5" 46.5" 6" 21.75" 10"
35' 6" 3.5' 4.5" 52.5" 6" 24.75" 12"


PTV-30

PTV-30 POLE
LENGTH
A B D E F G
15' 3" 1.5' 6.25" 4.75" 10" 8.5"
20' 4" 2' 8.25" 6.75" 11" 9.5"
25' 5" 2.5' 9.25" 7.75" 11.5" 10"
30' 5" 3' 10" 8.5" 11.5" 10"
35' 6" 3.5' 12.25" 10.75" 13" 11.5"


PTV-40

PTV-40 POLE
LENGTH
A B C D E F G
15' 3" 1.5' 3" 27" 6" 12" 8"
20' 4" 2' 4" 34" 6" 15.5" 8"
25' 5" 2.5' 4.5" 40.5" 6" 18.75" 8"
30' 5" 3' 5" 47" 6" 22" 8"
35' 6" 3.5' 6" 51" 6" 24" 10"



POLE
LENGTH
POLE
BUTT DIA
POLE
TOP DIA
WALL FLAG
15' 3" 1-7/8" .125 4'X6'
20' 4" 1-7/8" .125 5'X8'
25' 5" 3-1/4" .188 5'X8'
30' 5" 3-1/4" .188 5'X8'
35' 6" 3-1/2" .188 5'X8'
40' 6" 3-1/2" .188 6'X10'
50' 8" 4" .188 8'X12'
NOTE: POLES 35' AND OVER REQUIRE ADDITIONAL BRACING (CONSULT FACTORY)





 
FLAGPOLES BANNER POLES SPIRES FD SLIDE POLES ANTENNA POLES REQUEST QUOTE 
 Members of NAAM, CSI, McGraw-Hill Sweets Domestic & International 
2007 Pole-Tech Company Inc. All rights reserved
Flagpole Design - Engineering - Manufacturing
ACCESS